
| Totally Trotwood Advertising Rates | |||||||||
| Ads are welcome on our web page and in the e-mail newsletter. | |||||||||
| Web Page Ads | 3,888 Average Views Per Month during 2007 | ||||||||
| Google Ads | |||||||||
| Google Ads can be an inexpensive way to get started if you are careful. | |||||||||
| Click on the 'Ads by Google' logo on any one of the ads on Totally Trotwood. | |||||||||
| Google will walk you through the process. Start by bidding low then watch | |||||||||
| how your ad is displayed. To improve your ad's position increase your bid | |||||||||
| a little at a time. Once you have a Google account you can easily expand your | |||||||||
| exposure to other area web sites. If you do not have a web page contact us for help. | |||||||||
| Display Ad | |||||||||
Pixel
size |
Monthly
Rate |
||||||||
| Right Side | 165x245 |
||||||||
| Top position | $50 | ||||||||
| 2nd position | $45 | ||||||||
| 3rd position | $40 | ||||||||
| Sponsor Link | |||||||||
| Left Side | 105x25 |
$5 | |||||||
| (must purchase full year for $60) | |||||||||
| Contact us about other sizes and locations | |||||||||
| Design Fees May be added | |||||||||
| If you do not have a web site and would like us to provide a 'click to' web page for your business, | |||||||||
| we offer a basic text page with no set up charge for $10 per month. | |||||||||
| We can create a custom page with graphics if you prefer. Price is quoted individually. | |||||||||
| ($10 fee is waived for advertisers also running a concurrent newsletter ad of $20 or greater) | |||||||||
| Newsletter Ads | Over 1,500 weekly subscribers | ||||||||
| deadline is Thursday | Max length is 70 charchters per line | no graphics | |||||||
| Display Ad | 7 lines | Weekly Rate | Monthly
Rate |
||||||
| After 2nd article | $35
|
$70 | |||||||
| After 4th article | $30
|
$60 | |||||||
| After 6th article | $25
|
$50 | |||||||
| Classified Section | |||||||||
| Lost and Found | FREE | ||||||||
| All other categories | $5 | per line | runs up to 4 weeks | ||||||
| Obituaries | $20 | Up to 10 lines (approximately 100 words) | |||||||
| $1 | each additional line | ||||||||
| All rates effective on January 1, 2008 | |||||||||
| Subject to change without notice | |||||||||
| No monthly discounts in October or December | |||||||||
| Contact us for custom quotes and availability | |||||||||